AI tools for Thailand: THB prices and the payment methods that actually work
| Tool | Website /month | App Store TH | Google Play TH | Card accepted on website | Thai | Student |
|---|---|---|---|---|---|---|
| ChatGPTAI chat | ฿699Plus | ฿699ChatGPT Plus | ฿259 - ฿16,490 | Yes | Yes | — |
| ClaudeAI chat | ≈฿678$20 · Pro | ฿699Claude Pro - Monthly | ฿799 - ฿9,987.50 | Yes | Yes | — |
| Google Gemini (Google AI Plus / Pro)AI chat | ฿750Google AI Pro | ฿750Google AI Pro (5 TB) | Free | Yes | Yes | Yes |
| PerplexityAI search | ≈฿577$17 · Pro | ฿699Perplexity Pro | ฿175 - ฿67,750 | Yes | Yes | — |
| Microsoft Copilot (Microsoft 365)AI chat | ฿299Microsoft 365 Personal | ฿299Microsoft 365 Personal | ฿8 - ฿7,499 | Yes | Yes | — |
| MidjourneyImage | ≈฿339$10 · Basic | — | — | Yes | — | — |
| Canva (Canva AI)Design | ฿230Pro | ฿230Canva Pro - Monthly | ฿35 - ฿5,400 | Yes | Yes | Yes |
| Notion AIProductivity | ≈฿339$10 · Plus | ฿399Notion – Plus Monthly | ฿425 - ฿8,450 | Yes | Yes | Yes |
| GrammarlyWriting & translation | ≈฿407$12 · Pro | ฿989Monthly Plan | ฿900 - ฿4,250 | Yes | No | — |
| CursorCoding | ≈฿1,017$30 · Premium | — | — | Yes | — | — |
| GitHub CopilotCoding | ≈฿339$10 · Copilot Pro | ฿399Copilot Pro | ฿400 - ฿3,475 | Yes | No | Yes |
| ElevenLabsVoice & music | ≈฿746$22 · Creator | ฿799Creator Monthly | ฿200 - ฿7,725 | Yes | No | — |
| RunwayVideo | ≈฿509$15 · Standard | ฿499Standard - Monthly | ฿250 - ฿32,125 | Yes | No | — |
| CapCutVideo | ฿375Pro | ฿289Pro Monthly Subscription | ฿9 - ฿29,900 | Yes | Yes | — |
| SunoVoice & music | ฿330Pro | ฿399Pro Plan | ฿110 - ฿25,500 | Yes | No | — |
| PoeAI chat | Unverified | ฿699Poe Monthly Subscription - Plus | ฿174.75 - ฿34,950 | No | No | — |
| DeepSeekAI chat | Free | Free | Free | Free, no payment | Yes | — |
| GrokAI chat | ฿1,049Premium | ฿999SuperGrok | ฿175 - ฿85,990 | Yes | Yes | — |
| Leonardo.AiImage | ≈฿407$12 · Essential | ฿599Essential | ฿325 - ฿26,375 | Yes | No | — |
| IdeogramImage | ≈฿678$20 · Plus | ฿399Basic Monthly | — | Yes | No | — |
| Kling AIVideo | Unverified | ฿399Standard plan (monthly) | ฿20 - ฿135,750 | Unverified | No | — |
| PikaVideo | ≈฿339$10 · Standard | ฿599Standard Monthly | — | Unverified | No | — |
| GammaProductivity | ≈฿305$9 · Plus | ฿399Plus Monthly | ฿399 - ฿3,990 | Yes | No | — |
| Otter.aiVoice & music | ≈฿283$8.33 · Pro | ฿659Otter Pro (monthly) | ฿400 - ฿3,625 | Yes | No | — |
| QuillBotWriting & translation | ฿149.99Premium | ฿349Monthly Plan | ฿349 - ฿1,799 | Yes | No | — |
| DeepLWriting & translation | ≈฿296$8.74 · Individual | ฿299Monthly | ฿299 - ฿14,579.99 | Yes | No | — |
| Character.AIAI chat | Unverified | ฿399Character.AI+ | ฿33 - ฿3,550 | Yes | Yes | — |
| Adobe FireflyImage | ฿380.92Firefly Standard (Starter) | ฿199Adobe Firefly Mobile Monthly | ฿175 - ฿1,800 | Yes | Yes | Yes |
| ReplitCoding | ≈฿678$20 · Core | ฿699Replit Core | ฿675 - ฿7,700 | Yes | No | — |
| HeyGenVideo | ≈฿984$29 · Creator | ฿999Creator Monthly | ฿175 - ฿34,750 | Yes | No | — |
| NotebookLM (Gemini Notebook)Productivity | ฿750Included in Google AI Pro | ฿750Google AI Pro (5 TB) | Free | Yes | Yes | Yes |
| LovableCoding | ≈฿848$25 · Pro | ฿1,490Pro Plan | ฿350 - ฿1,800 | Yes | No | — |
| Meta AIAI chat | Free | Free | ฿35 - ฿6,975 | Free, no payment | Yes | — |
| Mistral Vibe (ex-Le Chat)AI chat | ≈฿508$14.99 · Pro | ฿499Vibe Pro | ฿575 - ฿6,775 | Unverified | No | — |
| Duolingo (Super / Max)Language learning | Unverified | Yes | ฿15 - ฿3,700 | Yes | Yes | — |
| ELSA SpeakLanguage learning | Unverified | ฿335Monthly | ฿32 - ฿9,999 | Unverified | No | — |
No tools match these filters
We logged this search so we can add missing tools.
We logged this search so we can add missing tools.